3/8X3/8X1 1/2X4 2FL RH_
2 Flute High Performance End Mill for Finishing Center Cutting, 45° Helix, Exxtral Carbon For Aluminum and Non-Ferrous Alloys


Cutting Diameter (DC) | 3/8″ | Application | | Finish | HEM | Semi Finish | Shouldering | |
Connection Diameter Machine Side (DCONMS) | 3/8″ | Corner Radius (RE) | 0.015″ |
Depth of Cut Maximum (APMX) | 1-1/2″ | Grade | A5005 Exxtral Carbon (DLC) |
Overall Length (OAL) | 4″ | Tool Type | Solid Carbide Endmill |
Cutting Edge Material | Carbide | Maximum Feed per Tooth (fz(max)) | 0.003 ″/tooth |
Coating | Ta-C | Minimum Feed per Tooth (fz(min)) | 0.0015 ″/tooth |
Flute Count (NOF) | 2 | Shank Standard | h6 |
Flute Helix Angle (FHA) | 45 Degrees | Body Material | Carbide |
Shank Type | Round | Decimal Equivalent | 0.375″ |
End Shape | Corner Radius | Measurement Type | Inch |
Usable Length (LU) | 1-1/2″ | Series/List # | 224 |
Applicable Material | | Aluminum / Non-Ferrous Materials | |

Product Features
Family Description | 2 Flute High Performance End Mill for Finishing Center Cutting, 45° Helix, Exxtral Carbon For Aluminum and Non-Ferrous Alloys | ItemRemark | <a href='https://pct-imc.com/index.php/224-2'>click here for cutting data</a> |
Country of Origin | USA |
Shipping Info
Package Weight
0.288
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?