Cutting Width Minimum (CWN) | 0.118″ | Connection Diameter Machine Side (DCONMS) | 0.75 mm |
Cutting Width Maximum (CWX) | 0.126″ | Coolant Supply Property (CSP) | External |
Cutting Depth Maximum (CDX) | 0.75 mm | Application | | Ext. Grooving | Ext. Grooving & Turning | Ext. Profiling | Parting | |
Shank Height (H) | 1.26″ | Body Material | Steel |
Minimum Bore Diameter (DMIN) | 1.13 mm | Tool Type | Turn-Groove Tools |
Functional Width (WF) | 0.56 mm | Measurement Type | Metric |
Overall Length (OAL) | 1.799″ | Insert Style | FL 2R |
Product Features
Country of Origin | China |
Shipping Info
Additional Fees and Notes
0
Package Length
10.70000
Package Width
.90000
Package Height
.90000
Package Weight
1.15
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?